Anastasia Amoroso Age is a commonly searched detail as she is a well-known financial expert and media personality. She is an American investment strategist recognized for her role as Managing Director and Chief Investment Strategist at iCapital, along with her frequent appearances on financial news platforms.
Anastasia Amoroso Biography

| Attribute | Details |
|---|---|
| Full Name | Anastasia Amoroso |
| Profession | Investment Strategist, TV Personality |
| Famous For | Chief Investment Strategist at iCapital, CNBC appearances |
| Date of Birth | February 16, 1983 |
| Age | 39 years |
| Birthplace | Albuquerque, New Mexico, United States |
| Nationality | American |
| Ethnicity | Multiracial |
| Religion | Christianity |
| Education | University of New Mexico |
| Qualification | Business Administration (Finance), CFA Charter |
| Marital Status | Married |
| Husband | Anthony Jerome Amoroso |
| Current Residence | New York, United States |
Anastasia Amoroso has built a strong career in the finance industry, working with major institutions and advising high-net-worth clients. She has held key roles at firms like Merrill Lynch and J.P. Morgan, establishing herself as a trusted voice in investment strategy.
Anastasia Amoroso Age and Birth Date
Anastasia Amoroso Age is 39 years. She was born on February 16, 1983.
Anastasia Amoroso Zodiac Sign and Star Alignment
| Attribute | Details |
|---|---|
| Zodiac Sign | Aquarius |
| Birthstone | Amethyst |
| Ruling Planet | Uranus |
Anastasia Amoroso Net Worth at age 39
| Year | Age | Estimated Net Worth |
|---|---|---|
| 2021 | 37 | $800,000 |
| 2022 | 38 | $1,000,000 |
| 2023 | 39 | $1,200,000 |
| 2024 | 40 | $1,300,000 |
| 2025 | 41 | $1,500,000 |
Her income primarily comes from her executive role in finance, advisory services, and media appearances.
Anastasia Amoroso Body Measurements
| Attribute | Details |
|---|---|
| Height | 5 feet 6 inches (167 cm) |
| Weight | Approx. 64 kg |
| Hair Color | Brown |
| Eye Color | Brown |
More Info about Anastasia Amoroso

Anastasia Amoroso began her career in finance as a research assistant and later moved into portfolio management and global market strategy roles. She worked at Merrill Lynch and J.P. Morgan before joining iCapital as Chief Investment Strategist. She frequently appears on CNBC, where she shares insights on global markets, investment strategies, and economic trends. She is widely regarded as an expert in private market investments and portfolio management.